Singham Again Australia Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$7,300 | 344 | 8 | 30% |
Hoyts Chadstone | A$6,217 | 299 | 3 | 40% |
Hoyts Carousel | A$4,989 | 236 | 6 | 23% |
Hoyts Tea Tree Plaza | A$3,912 | 185 | 5 | 27% |
Hoyts District Docklands | A$2,561 | 119 | 4 | 12% |
Hoyts Sunnybank | A$2,240 | 112 | 4 | 28% |
Hoyts Salisbury | A$1,966 | 112 | 4 | 23% |
Hoyts Highpoint | A$1,626 | 76 | 3 | 21% |
Hoyts Karrinyup | A$1,581 | 84 | 3 | 14% |
Hoyts Belconnen | A$1,498 | 78 | 4 | 16% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$45,624 | 2267 | 97 | 16% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$45,624 | 2267 | 97 | 16% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$45,624 | 2267 | 97 | 16% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion